GIGABYTE AORUS Elite 16 vs HP 15-FC0390AU
Side-by-side spec comparison — updated April 2026
VS
| Specification | GIGABYTE AORUS Elite 16 | HP 15-FC0390AU |
|---|---|---|
| Price | ₹229,999 | ₹55,100 Better |
| Processor | Intel Core Ultra 9 | AMD Ryzen 7 |
| RAM | — | 16 GB |
| RAM Type | DDR5 | DDR4 |
| Storage | — | 512 GB |
| Storage Type | — | SSD |
| Display | 16" | 15.6" |
| Resolution | 2560x1440 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 5070 | AMD Radeon Graphics |
| OS | — | Windows 11 Home |
| Weight | 2.5 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
GIGABYTE AORUS Elite 16 (₹229,999) vs HP 15-FC0390AU (₹55,100) — check the highlighted specs above to find the better value. HP 15-FC0390AU is ₹174,899 cheaper. For performance, compare the processor, RAM, and storage specs.