GIGABYTE AORUS Elite 16 vs MSI 9S7-15M352-227
Side-by-side spec comparison — updated May 2026
VS
| Specification | GIGABYTE AORUS Elite 16 | MSI 9S7-15M352-227 |
|---|---|---|
| Price | ₹229,999 Better | ₹239,990 |
| Processor | Intel Core Ultra 9 | Intel Core Ultra 7 |
| RAM | — | 32 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | — | 1000 GB |
| Storage Type | — | SSD |
| Display | 16" | 16.1" |
| Resolution | 2560x1440 | 2560x1600 |
| GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| OS | — | Windows 11 Home |
| Weight | 2.5 kg | 2.7 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
GIGABYTE AORUS Elite 16 (₹229,999) vs MSI 9S7-15M352-227 (₹239,990) — check the highlighted specs above to find the better value. GIGABYTE AORUS Elite 16 is ₹9,991 cheaper. For performance, compare the processor, RAM, and storage specs.