GIGABYTE AORUS Master 16 vs Dell Vostro 5630 13th
Side-by-side spec comparison — updated April 2026
VS
| Specification | GIGABYTE AORUS Master 16 | Dell Vostro 5630 13th |
|---|---|---|
| Price | ₹471,645 | ₹73,980 Better |
| Processor | Intel Core Ultra 9 | Intel Core i5 |
| RAM | — | 16 GB |
| RAM Type | DDR5 | LPDDR5 |
| Storage | — | 512 GB |
| Storage Type | — | SSD |
| Display | 16" | 16.0" |
| Resolution | 2560x1440 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 5090 | — |
| OS | — | Windows 11 Home |
| Weight | 5.51155655 kg | 1.9 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
GIGABYTE AORUS Master 16 (₹471,645) vs Dell Vostro 5630 13th (₹73,980) — check the highlighted specs above to find the better value. Dell Vostro 5630 13th is ₹397,665 cheaper. For performance, compare the processor, RAM, and storage specs.