GIGABYTE AORUS Master 16 vs Dell XPS 9530
Side-by-side spec comparison — updated April 2026
VS
| Specification | GIGABYTE AORUS Master 16 | Dell XPS 9530 |
|---|---|---|
| Price | ₹471,645 | ₹228,007 Better |
| Processor | Intel Core Ultra 9 | Intel Core i7-13700H |
| RAM | — | — |
| RAM Type | DDR5 | — |
| Storage | — | 1000 GB |
| Storage Type | — | SSD |
| Display | 16" | 15.6" |
| Resolution | 2560x1440 | — |
| GPU | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 4050 |
| OS | — | Windows 11 Home |
| Weight | 5.51155655 kg | 4.1005980732 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
GIGABYTE AORUS Master 16 (₹471,645) vs Dell XPS 9530 (₹228,007) — check the highlighted specs above to find the better value. Dell XPS 9530 is ₹243,638 cheaper. For performance, compare the processor, RAM, and storage specs.