GIGABYTE AORUS Master 16 vs HP FD0552TU
Side-by-side spec comparison — updated April 2026
VS
| Specification | GIGABYTE AORUS Master 16 | HP FD0552TU |
|---|---|---|
| Price | ₹471,645 | ₹64,990 Better |
| Processor | Intel Core Ultra 9 | Intel Core i5 |
| RAM | — | 16 GB |
| RAM Type | DDR5 | DDR4 |
| Storage | — | 1000 GB |
| Storage Type | — | SSD |
| Display | 16" | 15.6" |
| Resolution | 2560x1440 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 5090 | Intel Iris Xe Graphics |
| OS | — | Windows 11 Home |
| Weight | 5.51155655 kg | 3.5053499658 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
GIGABYTE AORUS Master 16 (₹471,645) vs HP FD0552TU (₹64,990) — check the highlighted specs above to find the better value. HP FD0552TU is ₹406,655 cheaper. For performance, compare the processor, RAM, and storage specs.