GIGABYTE AORUS Master 16 vs HP Professional Book 650
Side-by-side spec comparison — updated April 2026
VS
| Specification | GIGABYTE AORUS Master 16 | HP Professional Book 650 |
|---|---|---|
| Price | ₹471,645 | ₹28,990 Better |
| Processor | Intel Core Ultra 9 | — |
| RAM | — | 8 GB |
| RAM Type | DDR5 | — |
| Storage | — | 512 GB |
| Storage Type | — | SSD |
| Display | 16" | — |
| Resolution | 2560x1440 | 1366x768 |
| GPU | NVIDIA GeForce RTX 5090 | — |
| OS | — | — |
| Weight | 5.51155655 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
GIGABYTE AORUS Master 16 (₹471,645) vs HP Professional Book 650 (₹28,990) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹442,655 cheaper. For performance, compare the processor, RAM, and storage specs.