HP 15-FC0390AU vs Dell Inspiron 5440 Notebook
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 15-FC0390AU | Dell Inspiron 5440 Notebook |
|---|---|---|
| Price | ₹55,100 | ₹42,500 Better |
| Processor | AMD Ryzen 7 | Intel Core i3-100U |
| RAM | 16 GB Better | 8 GB |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | AMD Radeon Graphics | — |
| OS | Windows 11 Home | Ubuntu |
| Weight | 1.59 kg | 2 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 15-FC0390AU (₹55,100) vs Dell Inspiron 5440 Notebook (₹42,500) — check the highlighted specs above to find the better value. Dell Inspiron 5440 Notebook is ₹12,600 cheaper. For performance, compare the processor, RAM, and storage specs.