HP 15-FC0390AU vs Dell Inspiron 7430 2in1
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 15-FC0390AU | Dell Inspiron 7430 2in1 |
|---|---|---|
| Price | ₹55,100 Better | ₹65,115 |
| Processor | AMD Ryzen 7 | Intel Core i3 |
| RAM | 16 GB | — |
| RAM Type | DDR4 | LPDDR5 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14.0" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | AMD Radeon Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.59 kg | 3.4833037396 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 15-FC0390AU (₹55,100) vs Dell Inspiron 7430 2in1 (₹65,115) — check the highlighted specs above to find the better value. HP 15-FC0390AU is ₹10,015 cheaper. For performance, compare the processor, RAM, and storage specs.