HP 15-FC0390AU vs Dell Vostro 3530
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 15-FC0390AU | Dell Vostro 3530 |
|---|---|---|
| Price | ₹55,100 Better | ₹60,500 |
| Processor | AMD Ryzen 7 | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | AMD Radeon Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.59 kg | 1.62 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 15-FC0390AU (₹55,100) vs Dell Vostro 3530 (₹60,500) — check the highlighted specs above to find the better value. HP 15-FC0390AU is ₹5,400 cheaper. For performance, compare the processor, RAM, and storage specs.