HP 15-FD0549TU vs HP Pavilion Plus AI
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 15-FD0549TU | HP Pavilion Plus AI |
|---|---|---|
| Price | ₹56,990 Better | ₹91,699 |
| Processor | Intel Core 5 | Intel Core Ultra 5 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR4 | LPDDR5X |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 2560x1600 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | — |
| Weight | 1.59 kg | 1.44 kg |
| Battery | — | 12 hrs |
| Rating | — | — |
Our Verdict
HP 15-FD0549TU (₹56,990) vs HP Pavilion Plus AI (₹91,699) — check the highlighted specs above to find the better value. HP 15-FD0549TU is ₹34,709 cheaper. For performance, compare the processor, RAM, and storage specs.