HP 15-FD0577TU vs Dell XPS 9510
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 15-FD0577TU | Dell XPS 9510 |
|---|---|---|
| Price | ₹60,990 Better | ₹189,127 |
| Processor | Intel Core i5 | — |
| RAM | 16 GB | — |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1920x1080 | — |
| GPU | Intel Iris Xe Graphics | NVIDIA GeForce RTX 3050 Ti |
| OS | Windows 11 Home | Windows 11 |
| Weight | 3.5053499658 kg | 1.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 15-FD0577TU (₹60,990) vs Dell XPS 9510 (₹189,127) — check the highlighted specs above to find the better value. HP 15-FD0577TU is ₹128,137 cheaper. For performance, compare the processor, RAM, and storage specs.