HP 15-FD0577TU vs MSI 9S7-15M352-227
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 15-FD0577TU | MSI 9S7-15M352-227 |
|---|---|---|
| Price | ₹60,990 Better | ₹239,990 |
| Processor | Intel Core i5 | Intel Core Ultra 7 |
| RAM | 16 GB | 32 GB Better |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 16.1" |
| Resolution | 1920x1080 | 2560x1600 |
| GPU | Intel Iris Xe Graphics | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.5053499658 kg | 2.7 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 15-FD0577TU (₹60,990) vs MSI 9S7-15M352-227 (₹239,990) — check the highlighted specs above to find the better value. HP 15-FD0577TU is ₹179,000 cheaper. For performance, compare the processor, RAM, and storage specs.