HP 250R vs Dell XPS 9510
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 250R | Dell XPS 9510 |
|---|---|---|
| Price | ₹42,990 Better | ₹189,127 |
| Processor | Intel Core i3 | — |
| RAM | 8 GB | — |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1366x768 | — |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 3050 Ti |
| OS | — | Windows 11 |
| Weight | 3.30693393 kg | 1.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 250R (₹42,990) vs Dell XPS 9510 (₹189,127) — check the highlighted specs above to find the better value. HP 250R is ₹146,137 cheaper. For performance, compare the processor, RAM, and storage specs.