HP 255 vs ASUS VivoBook 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 255 | ASUS VivoBook 15 |
|---|---|---|
| Price | ₹43,700 Better | ₹61,000 |
| Processor | AMD Ryzen 3 | Intel Core 5 120U |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 13.3" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | AMD Radeon Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.30693393 kg | 3.747858454 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 255 (₹43,700) vs ASUS VivoBook 15 (₹61,000) — check the highlighted specs above to find the better value. HP 255 is ₹17,300 cheaper. For performance, compare the processor, RAM, and storage specs.