HP 255 G9 vs ASUS VivoBook 14
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 255 G9 | ASUS VivoBook 14 |
|---|---|---|
| Price | ₹33,999 Better | ₹47,990 |
| Processor | AMD Athlon Silver 3050U | Intel Core i3 |
| RAM | — | 8 GB |
| RAM Type | — | — |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | — | 1920x1080 |
| GPU | AMD Radeon Graphics | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.47 kg | 1.4 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 255 G9 (₹33,999) vs ASUS VivoBook 14 (₹47,990) — check the highlighted specs above to find the better value. HP 255 G9 is ₹13,991 cheaper. For performance, compare the processor, RAM, and storage specs.