HP 255 G9 vs Dell Latitude E5430
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 255 G9 | Dell Latitude E5430 |
|---|---|---|
| Price | ₹33,999 | ₹15,990 Better |
| Processor | AMD Athlon Silver 3050U | — |
| RAM | — | 16 GB |
| RAM Type | — | RAM |
| Storage | 256 GB | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | — | 1366x768 |
| GPU | AMD Radeon Graphics/Windows 11) Thin and Light Business Laptop/15.6" (39.62cm)/Black/1.47 kg/MS Office 2021 | — |
| OS | Windows 11 Home | — |
| Weight | 1.47 kg | 2 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 255 G9 (₹33,999) vs Dell Latitude E5430 (₹15,990) — check the highlighted specs above to find the better value. Dell Latitude E5430 is ₹18,009 cheaper. For performance, compare the processor, RAM, and storage specs.