HP 255 G9 vs Dell XPS 9510
Side-by-side spec comparison — updated May 2026
VS
| Specification | HP 255 G9 | Dell XPS 9510 |
|---|---|---|
| Price | ₹33,999 Better | ₹189,127 |
| Processor | AMD Athlon Silver 3050U | — |
| RAM | — | — |
| RAM Type | — | — |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | — | — |
| GPU | AMD Radeon Graphics | NVIDIA GeForce RTX 3050 Ti |
| OS | Windows 11 Home | Windows 11 |
| Weight | 1.47 kg | 1.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 255 G9 (₹33,999) vs Dell XPS 9510 (₹189,127) — check the highlighted specs above to find the better value. HP 255 G9 is ₹155,128 cheaper. For performance, compare the processor, RAM, and storage specs.