HP 255 G9 vs HP 9D3M8PA
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 255 G9 | HP 9D3M8PA |
|---|---|---|
| Price | ₹33,999 Better | ₹42,990 |
| Processor | AMD Athlon Silver 3050U | Amd Ryzen 3 |
| RAM | — | 8 GB |
| RAM Type | — | LPDDR5 |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | — | 1920x1080 |
| GPU | AMD Radeon Graphics/Windows 11) Thin and Light Business Laptop/15.6" (39.62cm)/Black/1.47 kg/MS Office 2021 | AMD Radeon Graphics |
| OS | Windows 11 Home | — |
| Weight | 1.47 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 255 G9 (₹33,999) vs HP 9D3M8PA (₹42,990) — check the highlighted specs above to find the better value. HP 255 G9 is ₹8,991 cheaper. For performance, compare the processor, RAM, and storage specs.