HP 9D3M8PA vs HP EliteBook 840
Side-by-side spec comparison — updated May 2026
VS
| Specification | HP 9D3M8PA | HP EliteBook 840 |
|---|---|---|
| Price | ₹42,990 | ₹27,995 Better |
| Processor | AMD Ryzen 3 | — |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | AMD Radeon Graphics | — |
| OS | — | — |
| Weight | 1.59 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 9D3M8PA (₹42,990) vs HP EliteBook 840 (₹27,995) — check the highlighted specs above to find the better value. HP EliteBook 840 is ₹14,995 cheaper. For performance, compare the processor, RAM, and storage specs.