HP 255 G9 vs HP Envy
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 255 G9 | HP Envy |
|---|---|---|
| Price | ₹33,999 Better | ₹108,990 |
| Processor | AMD Athlon Silver 3050U | Intel Core Ultra 5 |
| RAM | — | 16 GB |
| RAM Type | — | LPDDR5 |
| Storage | 256 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | — | 2880x1800 |
| GPU | AMD Radeon Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.47 kg | 1.38 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 255 G9 (₹33,999) vs HP Envy (₹108,990) — check the highlighted specs above to find the better value. HP 255 G9 is ₹74,991 cheaper. For performance, compare the processor, RAM, and storage specs.