HP 255 G9 vs HP Pavilion
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 255 G9 | HP Pavilion |
|---|---|---|
| Price | ₹33,999 Better | ₹69,959 |
| Processor | AMD Athlon Silver 3050U | Snapdragon X Plus X1-26-100 |
| RAM | — | 16 GB |
| RAM Type | — | LPDDR5X |
| Storage | 256 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 16" |
| Resolution | — | 1920x1200 |
| GPU | AMD Radeon Graphics | Qualcomm Adreno GPU |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.47 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 255 G9 (₹33,999) vs HP Pavilion (₹69,959) — check the highlighted specs above to find the better value. HP 255 G9 is ₹35,960 cheaper. For performance, compare the processor, RAM, and storage specs.