HP 255 G9 vs MSI Katana 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 255 G9 | MSI Katana 15 |
|---|---|---|
| Price | ₹33,999 Better | ₹117,849 |
| Processor | AMD Athlon Silver 3050U | Intel Core i7 |
| RAM | — | 16 GB |
| RAM Type | — | DDR5 |
| Storage | 256 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.7" |
| Resolution | — | 1920x1080 |
| GPU | AMD Radeon Graphics | NVIDIA GeForce RTX 4050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.47 kg | 5.51155655 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 255 G9 (₹33,999) vs MSI Katana 15 (₹117,849) — check the highlighted specs above to find the better value. HP 255 G9 is ₹83,850 cheaper. For performance, compare the processor, RAM, and storage specs.