HP 255 G9 vs MSI Katana 15 HX
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 255 G9 | MSI Katana 15 HX |
|---|---|---|
| Price | ₹33,999 Better | ₹102,990 |
| Processor | AMD Athlon Silver 3050U | Intel Core i5 |
| RAM | — | 16 GB |
| RAM Type | — | DDR5 |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | — | 1920x1080 |
| GPU | AMD Radeon Graphics | NVIDIA GeForce RTX 5050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.47 kg | 5.291094288 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 255 G9 (₹33,999) vs MSI Katana 15 HX (₹102,990) — check the highlighted specs above to find the better value. HP 255 G9 is ₹68,991 cheaper. For performance, compare the processor, RAM, and storage specs.