HP 9D3M8PA vs ASUS VivoBook S16
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 9D3M8PA | ASUS VivoBook S16 |
|---|---|---|
| Price | ₹42,990 Better | ₹68,990 |
| Processor | AMD Ryzen 3 | Intel Core 5 210H |
| RAM | 8 GB | 16 GB Better |
| RAM Type | LPDDR5 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | AMD Radeon Graphics | Intel UHD Graphics |
| OS | — | Windows 11 Home |
| Weight | 1.59 kg | 3.747858454 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 9D3M8PA (₹42,990) vs ASUS VivoBook S16 (₹68,990) — check the highlighted specs above to find the better value. HP 9D3M8PA is ₹26,000 cheaper. For performance, compare the processor, RAM, and storage specs.