HP 9D3M8PA vs HP 15-FC0533AU
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 9D3M8PA | HP 15-FC0533AU |
|---|---|---|
| Price | ₹42,990 Better | ₹53,990 |
| Processor | AMD Ryzen 3 | AMD Ryzen 7 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | LPDDR5 | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | AMD Radeon Graphics | — |
| OS | — | Windows 11 Home |
| Weight | 1.59 kg | 3.7258122278 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 9D3M8PA (₹42,990) vs HP 15-FC0533AU (₹53,990) — check the highlighted specs above to find the better value. HP 9D3M8PA is ₹11,000 cheaper. For performance, compare the processor, RAM, and storage specs.