HP 9D3M8PA vs Microsoft Surface Pro
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 9D3M8PA | Microsoft Surface Pro |
|---|---|---|
| Price | ₹42,990 Better | ₹125,490 |
| Processor | AMD Ryzen 3 | — |
| RAM | 8 GB | 16 GB Better |
| RAM Type | LPDDR5 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 1366x768 |
| GPU | AMD Radeon Graphics | — |
| OS | — | Windows 11 Home |
| Weight | 1.59 kg | 1.9731372449 kg |
| Battery | — | 14 hrs |
| Rating | — | — |
Our Verdict
HP 9D3M8PA (₹42,990) vs Microsoft Surface Pro (₹125,490) — check the highlighted specs above to find the better value. HP 9D3M8PA is ₹82,500 cheaper. For performance, compare the processor, RAM, and storage specs.