HP 9D3M8PA vs Primebook Primebook
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 9D3M8PA | Primebook Primebook |
|---|---|---|
| Price | ₹42,990 | ₹19,990 Better |
| Processor | AMD Ryzen 3 | MediaTek Helio G99 |
| RAM | 8 GB Better | 6 GB |
| RAM Type | LPDDR5 | — |
| Storage | 512 GB Better | 128 GB |
| Storage Type | SSD | — |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 1366x768 |
| GPU | AMD Radeon Graphics | — |
| OS | — | Android |
| Weight | 1.59 kg | 1.1 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 9D3M8PA (₹42,990) vs Primebook Primebook (₹19,990) — check the highlighted specs above to find the better value. Primebook Primebook is ₹23,000 cheaper. For performance, compare the processor, RAM, and storage specs.