HP 9D3N4PA vs ASUS ROG Strix SCAR
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 9D3N4PA | ASUS ROG Strix SCAR |
|---|---|---|
| Price | ₹50,990 Better | ₹499,990 |
| Processor | AMD Ryzen 5 | Intel Core Ultra 9 |
| RAM | 16 GB | 64 GB Better |
| RAM Type | DDR5 | DDR5 |
| Storage | 512 GB | 2000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 2560x1600 |
| GPU | AMD Radeon Graphics | NVIDIA GeForce RTX 5090 |
| OS | — | Windows 11 Home |
| Weight | 1.69 kg | 3.3 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 9D3N4PA (₹50,990) vs ASUS ROG Strix SCAR (₹499,990) — check the highlighted specs above to find the better value. HP 9D3N4PA is ₹449,000 cheaper. For performance, compare the processor, RAM, and storage specs.