HP 9D3N4PA vs Dell Inspiron 5440
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 9D3N4PA | Dell Inspiron 5440 |
|---|---|---|
| Price | ₹50,990 Better | ₹75,000 |
| Processor | AMD Ryzen 5 | Intel Core i5-1334U |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | AMD Radeon Graphics | — |
| OS | — | Windows 11 |
| Weight | 1.69 kg | 1.54 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 9D3N4PA (₹50,990) vs Dell Inspiron 5440 (₹75,000) — check the highlighted specs above to find the better value. HP 9D3N4PA is ₹24,010 cheaper. For performance, compare the processor, RAM, and storage specs.