HP 9D3N4PA vs Dell Inspiron 7430 2in1
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 9D3N4PA | Dell Inspiron 7430 2in1 |
|---|---|---|
| Price | ₹50,990 Better | ₹65,115 |
| Processor | AMD Ryzen 5 | Intel Core i3 |
| RAM | 16 GB | — |
| RAM Type | DDR5 | LPDDR5 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14.0" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | AMD Radeon Graphics | — |
| OS | — | Windows 11 Home |
| Weight | 1.69 kg | 3.4833037396 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 9D3N4PA (₹50,990) vs Dell Inspiron 7430 2in1 (₹65,115) — check the highlighted specs above to find the better value. HP 9D3N4PA is ₹14,125 cheaper. For performance, compare the processor, RAM, and storage specs.