HP 9D3N4PA vs Dell XPS 9530
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 9D3N4PA | Dell XPS 9530 |
|---|---|---|
| Price | ₹50,990 Better | ₹228,007 |
| Processor | AMD Ryzen 5 | Intel Core i7-13700H |
| RAM | 16 GB | — |
| RAM Type | DDR5 | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1920x1080 | — |
| GPU | AMD Radeon Graphics | NVIDIA GeForce RTX 4050 |
| OS | — | Windows 11 Home |
| Weight | 1.69 kg | 4.1005980732 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 9D3N4PA (₹50,990) vs Dell XPS 9530 (₹228,007) — check the highlighted specs above to find the better value. HP 9D3N4PA is ₹177,017 cheaper. For performance, compare the processor, RAM, and storage specs.