HP 9D3N4PA vs Samsung Galaxy Book 2 NP550
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP 9D3N4PA | Samsung Galaxy Book 2 NP550 |
|---|---|---|
| Price | ₹50,990 Better | ₹62,490 |
| Processor | AMD Ryzen 5 | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | AMD Radeon Graphics | — |
| OS | — | — |
| Weight | 1.69 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP 9D3N4PA (₹50,990) vs Samsung Galaxy Book 2 NP550 (₹62,490) — check the highlighted specs above to find the better value. HP 9D3N4PA is ₹11,500 cheaper. For performance, compare the processor, RAM, and storage specs.