HP A6SV4UT#ABA vs Samsung Galaxy Book 2 NP550
Side-by-side spec comparison — updated June 2026
VS
| Specification | HP A6SV4UT#ABA | Samsung Galaxy Book 2 NP550 |
|---|---|---|
| Price | ₹145,990 | ₹62,490 Better |
| Processor | — | Intel Core i5 |
| RAM | — | 16 GB |
| RAM Type | — | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | — | — |
| OS | Windows 11 | — |
| Weight | — | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP A6SV4UT#ABA (₹145,990) vs Samsung Galaxy Book 2 NP550 (₹62,490) — check the highlighted specs above to find the better value. Samsung Galaxy Book 2 NP550 is ₹83,500 cheaper. For performance, compare the processor, RAM, and storage specs.