HP A6SV4UT#ABA vs Samsung Galaxy Book 4
Side-by-side spec comparison — updated June 2026
VS
| Specification | HP A6SV4UT#ABA | Samsung Galaxy Book 4 |
|---|---|---|
| Price | ₹145,990 | ₹63,000 Better |
| Processor | — | Intel Core i5 |
| RAM | — | 16 GB |
| RAM Type | — | LPDDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | — | Intel Iris XE Graphics |
| OS | Windows 11 | Windows 11 Home |
| Weight | — | 3.417165061 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP A6SV4UT#ABA (₹145,990) vs Samsung Galaxy Book 4 (₹63,000) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 is ₹82,990 cheaper. For performance, compare the processor, RAM, and storage specs.