HP Elitebook 1040G7 vs Apple MacBook Air
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Elitebook 1040G7 | Apple MacBook Air |
|---|---|---|
| Price | ₹49,990 Better | ₹139,990 |
| Processor | — | Apple M4 |
| RAM | 16 GB | — |
| RAM Type | — | — |
| Storage | 512 GB | — |
| Storage Type | SSD | — |
| Display | 14" | 15.3" |
| Resolution | 1920x1080 | — |
| GPU | — | — |
| OS | — | macOS |
| Weight | 3.968320716 kg | 1.51 kg |
| Battery | — | 18 hrs |
| Rating | — | — |
Our Verdict
HP Elitebook 1040G7 (₹49,990) vs Apple MacBook Air (₹139,990) — check the highlighted specs above to find the better value. HP Elitebook 1040G7 is ₹90,000 cheaper. For performance, compare the processor, RAM, and storage specs.