HP EliteBook 840 vs ASUS ROG Zephyrus G14
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP EliteBook 840 | ASUS ROG Zephyrus G14 |
|---|---|---|
| Price | ₹27,995 Better | ₹279,990 |
| Processor | — | AMD Ryzen AI 9 HX 370 |
| RAM | 8 GB | 32 GB Better |
| RAM Type | — | LPDDR5 |
| Storage | 512 GB | 2000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1920x1080 | 2880x1800 |
| GPU | — | NVIDIA GeForce RTX 5070 |
| OS | — | Windows 11 Home |
| Weight | 1.8 kg | 1.57 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP EliteBook 840 (₹27,995) vs ASUS ROG Zephyrus G14 (₹279,990) — check the highlighted specs above to find the better value. HP EliteBook 840 is ₹251,995 cheaper. For performance, compare the processor, RAM, and storage specs.