HP EliteBook 840 vs ASUS TUF A15
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP EliteBook 840 | ASUS TUF A15 |
|---|---|---|
| Price | ₹27,995 Better | ₹76,990 |
| Processor | — | AMD Ryzen 7 7445HS |
| RAM | 8 GB | 16 GB Better |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | NVIDIA GeForce RTX 3050 |
| OS | — | Windows 11 Home |
| Weight | 1.8 kg | 2.3 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP EliteBook 840 (₹27,995) vs ASUS TUF A15 (₹76,990) — check the highlighted specs above to find the better value. HP EliteBook 840 is ₹48,995 cheaper. For performance, compare the processor, RAM, and storage specs.