HP EliteBook 840 vs Dell Inspiron 5440
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP EliteBook 840 | Dell Inspiron 5440 |
|---|---|---|
| Price | ₹27,995 Better | ₹46,025 |
| Processor | — | Intel Core i3 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | — | Intel UHD Graphics |
| OS | — | Windows 11 Home |
| Weight | 1.8 kg | 1.4 kg |
| Battery | — | 6 hrs |
| Rating | — | — |
Our Verdict
HP EliteBook 840 (₹27,995) vs Dell Inspiron 5440 (₹46,025) — check the highlighted specs above to find the better value. HP EliteBook 840 is ₹18,030 cheaper. For performance, compare the processor, RAM, and storage specs.