HP Envy vs ASUS VivoBook 16X
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Envy | ASUS VivoBook 16X |
|---|---|---|
| Price | ₹118,990 | ₹77,990 Better |
| Processor | Intel Core Ultra 7 | Intel Core i7 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 2880x1800 | 1920x1200 |
| GPU | — | NVIDIA GeForce RTX 3050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.38 kg | 3.968320716 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Envy (₹118,990) vs ASUS VivoBook 16X (₹77,990) — check the highlighted specs above to find the better value. ASUS VivoBook 16X is ₹41,000 cheaper. For performance, compare the processor, RAM, and storage specs.