HP Envy vs Dell Inspiron 3530
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Envy | Dell Inspiron 3530 |
|---|---|---|
| Price | ₹118,990 | ₹62,990 Better |
| Processor | Intel Core Ultra 7 | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | — |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 2880x1800 | 1920x1080 |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.38 kg | 3.7258122278 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Envy (₹118,990) vs Dell Inspiron 3530 (₹62,990) — check the highlighted specs above to find the better value. Dell Inspiron 3530 is ₹56,000 cheaper. For performance, compare the processor, RAM, and storage specs.