HP Envy vs HP EliteBook 840
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Envy | HP EliteBook 840 |
|---|---|---|
| Price | ₹118,990 | ₹27,995 Better |
| Processor | Intel Core Ultra 7 | — |
| RAM | 16 GB Better | 8 GB |
| RAM Type | LPDDR5 | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 2880x1800 | 1920x1080 |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight | 1.38 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Envy (₹118,990) vs HP EliteBook 840 (₹27,995) — check the highlighted specs above to find the better value. HP EliteBook 840 is ₹90,995 cheaper. For performance, compare the processor, RAM, and storage specs.