HP Envy vs ASUS ProArt P16 OLED
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Envy | ASUS ProArt P16 OLED |
|---|---|---|
| Price | ₹108,990 Better | ₹529,990 |
| Processor | Intel Core Ultra 5 | AMD Ryzen AI 9 HX 370 |
| RAM | 16 GB | 64 GB Better |
| RAM Type | LPDDR5 | LPDDR5 |
| Storage | 1000 GB | 2000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 16" |
| Resolution | 2880x1800 | 3840x2160 |
| GPU | — | NVIDIA GeForce RTX 5090 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.38 kg | 1.95 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Envy (₹108,990) vs ASUS ProArt P16 OLED (₹529,990) — check the highlighted specs above to find the better value. HP Envy is ₹421,000 cheaper. For performance, compare the processor, RAM, and storage specs.