HP Envy vs HP Elitebook 1040G7
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Envy | HP Elitebook 1040G7 |
|---|---|---|
| Price | ₹108,990 | ₹49,990 Better |
| Processor | Intel Core Ultra 5 | — |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 2880x1800 | 1920x1080 |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight | 1.38 kg | 3.968320716 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Envy (₹108,990) vs HP Elitebook 1040G7 (₹49,990) — check the highlighted specs above to find the better value. HP Elitebook 1040G7 is ₹59,000 cheaper. For performance, compare the processor, RAM, and storage specs.