HP Envy x360 14-fc0179TU vs Apple MHFJ4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Envy x360 14-fc0179TU | Apple MHFJ4HN/A |
|---|---|---|
| Price | ₹174,900 | ₹76,900 Better |
| Processor | Intel Core Ultra 7 | — |
| RAM | 32 GB | — |
| RAM Type | LPDDR5 | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 13" |
| Resolution | — | 1366x768 |
| GPU | — | — |
| OS | Windows 11 Home | macOS |
| Weight | 1.9 kg | 1.23 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
HP Envy x360 14-fc0179TU (₹174,900) vs Apple MHFJ4HN/A (₹76,900) — check the highlighted specs above to find the better value. Apple MHFJ4HN/A is ₹98,000 cheaper. For performance, compare the processor, RAM, and storage specs.