HP Envy x360 14-fc0179TU vs Dell Alienware
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Envy x360 14-fc0179TU | Dell Alienware |
|---|---|---|
| Price | ₹174,900 Better | ₹254,000 |
| Processor | Intel Core Ultra 7 | Intel Core Ultra 9 275HX |
| RAM | 32 GB | 32 GB |
| RAM Type | LPDDR5 | DDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 16" |
| Resolution | — | 2560x1440 |
| GPU | — | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 Home | — |
| Weight | 1.9 kg | 2.66 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Envy x360 14-fc0179TU (₹174,900) vs Dell Alienware (₹254,000) — check the highlighted specs above to find the better value. HP Envy x360 14-fc0179TU is ₹79,100 cheaper. For performance, compare the processor, RAM, and storage specs.