HP Envy x360 14-fc0179TU vs Dell Inspiron 5440
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Envy x360 14-fc0179TU | Dell Inspiron 5440 |
|---|---|---|
| Price | ₹174,900 | ₹46,025 Better |
| Processor | Intel Core Ultra 7 | Intel Core i3 |
| RAM | 32 GB Better | 16 GB |
| RAM Type | LPDDR5 | DDR5 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | — | 1920x1200 |
| GPU | — | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.9 kg | 1.4 kg |
| Battery | — | 6 hrs |
| Rating | — | — |
Our Verdict
HP Envy x360 14-fc0179TU (₹174,900) vs Dell Inspiron 5440 (₹46,025) — check the highlighted specs above to find the better value. Dell Inspiron 5440 is ₹128,875 cheaper. For performance, compare the processor, RAM, and storage specs.