HP Envy x360 14-fc0179TU vs Dell Latitude E5430
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Envy x360 14-fc0179TU | Dell Latitude E5430 |
|---|---|---|
| Price | ₹174,900 | ₹15,990 Better |
| Processor | Intel Core Ultra 7 | — |
| RAM | 32 GB Better | 16 GB |
| RAM Type | LPDDR5 | — |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | — | 1366x768 |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight | 1.9 kg | 2 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Envy x360 14-fc0179TU (₹174,900) vs Dell Latitude E5430 (₹15,990) — check the highlighted specs above to find the better value. Dell Latitude E5430 is ₹158,910 cheaper. For performance, compare the processor, RAM, and storage specs.