HP Envy x360 14-fc0179TU vs Dell New Dell
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Envy x360 14-fc0179TU | Dell New Dell |
|---|---|---|
| Price | ₹174,900 | ₹100,990 Better |
| Processor | Intel Core Ultra 7 | Intel Core Ultra 7 |
| RAM | 32 GB | — |
| RAM Type | LPDDR5 | LPDDR5X |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | — | — |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight | 1.9 kg | 3.417165061 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Envy x360 14-fc0179TU (₹174,900) vs Dell New Dell (₹100,990) — check the highlighted specs above to find the better value. Dell New Dell is ₹73,910 cheaper. For performance, compare the processor, RAM, and storage specs.