HP Envy x360 14-fc0179TU vs Dell Vostro 3535
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Envy x360 14-fc0179TU | Dell Vostro 3535 |
|---|---|---|
| Price | ₹174,900 | ₹44,090 Better |
| Processor | Intel Core Ultra 7 | AMD Ryzen 5 7520U |
| RAM | 32 GB Better | 8 GB |
| RAM Type | LPDDR5 | LPDDR5 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | — | 1920x1080 |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.9 kg | 1.67 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Envy x360 14-fc0179TU (₹174,900) vs Dell Vostro 3535 (₹44,090) — check the highlighted specs above to find the better value. Dell Vostro 3535 is ₹130,810 cheaper. For performance, compare the processor, RAM, and storage specs.