HP Envy x360 14-fc0179TU vs Dell XPS 9510
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Envy x360 14-fc0179TU | Dell XPS 9510 |
|---|---|---|
| Price | ₹174,900 Better | ₹189,127 |
| Processor | Intel Core Ultra 7 | — |
| RAM | 32 GB | — |
| RAM Type | LPDDR5 | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | — | — |
| GPU | — | NVIDIA GeForce RTX 3050 Ti |
| OS | Windows 11 Home | Windows 11 |
| Weight | 1.9 kg | 1.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Envy x360 14-fc0179TU (₹174,900) vs Dell XPS 9510 (₹189,127) — check the highlighted specs above to find the better value. HP Envy x360 14-fc0179TU is ₹14,227 cheaper. For performance, compare the processor, RAM, and storage specs.